World's Smallest Thermal Camera
InfiRay P2 PRO (Lightning & USB-C for iOS)
InfiRay P2 Pro Compared to Other Major Brands
Included with the P2 Pro
DETECTOR
Resolution | 256x192 |
Pixel Pitch | 12 µm |
NETD | ≤50mK@25°C,F#1.0 |
Operating Band | 8~14 µm |
Detection Range | Up to 119 m |
Recognition Range | Up to 30 m |
Identification Range | Up to 19 m |
PERFORMANCE
Frame Rate | 25Hz |
Operating Temperature | -10°C ~ +55°C |
Storage Temperature | -40°C ~ +85°C |
Power Consumption | 350mW |
Processor | Self-developed ASIC chip |
LENS
Focal Length | 3.2 mm |
Aperture | F1.1 |
FOV | 56.0° x 42.2° |
Focusing Mode | Athermalized prime lens |
SPECIFICATIONS
Temperature Measurement | -20°C ~ +550°C |
Measurement Accuracy | ±2°C (±2% of reading, the greater shall prevail) |
Temperature Correction | Emissivity, distance, environmental temperature |
PHYSICAL
Size | 27 x 18 x 9.8 mm |
Colour | Silver |
Weight | 9 g |
Compatibility | Lightning and USB-C (using included adaptor) |
APP FEATURES
Palette | White/black-hot + 6 pseudo colours |
Measurement Method | Point/line/area temperature measurement |
Information sharing | Instant picture sharing |
Data analysis | Secondary temperature analysis and processing of images |
Imaging tool | iOS 11 and Above (iPhone 15 requires USB-C adapter, included) |
App Update | Online updates |
- InfiRay P2 Pro
- Lightning to USB-C Adaptor
- Protective Bag
- Cleaning Cloth
- Connecting Line
- Manual