SXblue Platinum Basic Kit
DGPS Survey Grade GNSS Receiver- GPS (GLONASS, Galileo, BeiDou, QZSS et SBAS available with additional paid firmware unlock) DGPS survey system
- Multi-frequency: L1 (L2-L5 with additional paid firmware unlock)
- Bluetooth connectivity compatible with iOS, Android and Windows operating systems
- 1 cm RTK accuracy, long range RTK with fast acquisition time (with additional paid firmware unlock)
- aRTK™ and Tracer™ help maintain positioning when RTK correction is lost (if RTK additional paid firmware unlock has been purchased)
- Atlas™ global satellite correction service (to achieve real-time accuracies of 50-70cm anywhere in the world, with a paid Atlas Basic lifetime subscription)
- New battery lasts up to 14 hrs with Bluetooth, GNSS, and RTK activated
SXblue Platinum - The DGPS Survey System that Gives You The Best Vertical and Horizontal Available Accuracy
Powered by its 372 channels, the SXblue Platinum uses all-in-view constellations with multi-frequency* (additional paid unlock) and it offers the ability to use a global or local coverage of corrections (SBAS, L-Band Atlas, and RTK* with additional paid unlock). Whether it’s Australia, New Zealand or any region without infrastructure, the SXblue Platinum is a DGPS survey system that gives you the best vertical and horizontal available accuracy.
Scalable and optimizable. All options can be activated remotely or in the field for the desired period. With a wide variety of compatible software and mobile devices, our team can help you choose the perfect solution for your applications, be it land use planning, forestry, infrastructure and utilities inventory, geolocation for geological and mining exploration, and more.
With the SXblue software utilities available for free, you will get high-accuracy solutions on most apps such as ESRI Collector, Survey 123, ArcPad and many others on all platforms.
The SXblue Platinum is compatible with the free Australian SouthPAN correctional signal, which will enhance this unit to 2D positioning accuracy of around 50-60cm in real-time.
General
Receiver Model | SXblue Platinum Multi-frequency |
Bluetooth Compatibility |
|
Satellites Tracked |
|
Sensor
Channels | 372 |
SBAS | 3 satellites parallel tracking (WAAS/EGNOS/MSAS/GAGNAN) |
L-Band – Atlas | Single channel |
Position Rate | 1 Hz (10Hz and 20Hz optional) |
Autonomous | 5+ metres with no correction source |
DGPS (SBAS or Atlas Basic) | 60 cm HRMS 95% confidence1 |
RTK* (requires additional paid firmware unlock codes) | 8 mm + 1 ppm HRMS 95% confidence1 |
Cold start | 60 sec (typical no almanac or RTC) |
Signal Reacquisition | 1 sec |
Maximum speed | 1850 km/h (999 knot / 1150 mph) |
Maximum altitude | 18 288 m (60 000 ft) |
Horizontal accuracy2* (requires additional paid firmware unlock codes) | 5 mm + 0.5 ppm (static) 10 mm + 1 ppm (kinematic) |
Vertical accuracy2* (requires additional paid firmware unlock codes) | 5 mm + 1 ppm (static) 20 mm + 1 ppm (kinematic) |
Differential options | SBAS, DGPS, L-Band (Atlas), RTK |
Communication
Ports | Bluetooth 2.1 + EDR, RS-232C, USB 2.0 |
bluetooth transmission | Class 1 (long range) |
Bauds rate | 4 800 to 115 200 |
I/O Data Format | NMEA 0183, RTCM 104, binary |
Timing Output | Available on request |
Event Marker Output | Available on request |
RAW data observation | Binary (free RINEX converter) |
I/O correction format | RTCM 2.x, RTCM 3.x, CMR, CMR+, ROX |
Receiver LED indicator | Power state, Satellite tracking, Solution status, Differential transmission, Bluetooth |
Battery LED indicator | 5 LED bar for intensity |
Power Supply
Battery | Field replaceable, Lithium-Ion pack (rechargeable inside unit or separately) |
Capacity | 6000 mAh, 7.2 volts |
Working time | Up to 14 hours2 Bluetooth, GNSS/RTK |
Electric consumption | 3.5 watts |
Charge time | 6 hours using supplied charger |
Environment
Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
Humidity | 95 % non-condensing |
Certification | FCC, CE, RoHS and Lead-free |
Mechanic
Enclosure Material | Re-enforced Nylon |
Battery case material | ABS |
Enclosing rating | IP65 dust and waterproof |
Dimensions | 14.1 cm x 8.0 cm x 4.7 cm (5.57 in x 3.15 in x 1.85 in) |
Weight | 481 g (1.06 lbs) |
Data connector | DB-9 female, USB Type B female |
Antenna connector | SMA female |
Resistance | 1m pole drop |
Antenna
GNSS Frequency Range | L-Band, L1, L2, L5 (1160 MHz – 1610 MHz) |
Gain | 26 dB ± 2 dB, 35 mA |
Voltage/Current | 3.5 to 5.5 Vcc |
Impedence | 50 Ohms |
Dimensions | 26.6 mm x 66.3 mm (0.86 in x 2.6 in) |
Weight | 125 g (0.363 lb) |
Connector | SMA female |
Temperature | -55°C to +70°C (-67°F to +158°F) |
Humidity | Waterproof |
Notes:
1 Depends on multipath environment, number of satellites in view, satellite geometry, baseline length (for local services) and ionospheric activities.
2 Lithium-ion battery performance degrades below -20 °C (-4 °F)
Included Accessories
- Battery 6000 mAh
- Charger-li-ion 8.4 V
- Serial Cable RS-232, 6'1 (185 cm)
- Antenna Cable 0.3 m
- USB Cable A/B 6'1 (185 cm)
- Antenna Cable 1.5 m
- L1, L2, L5, L-Band Antenna
- Antenna Cable 1.0 m
- GPS hat for antenna
- Nylon soft carrying case